Real 1991–2020 NOAA/NCEI climate data, mapped to the region each belongs to, is listed below. Puerto Rico doesn’t have a weather station in every one of the 78 municipalities – these are the island’s actual monitored stations, each representative of the surrounding area.
| Station / Municipality | Region | Avg. High | Avg. Low | Annual Rainfall | Rainy Days |
|---|---|---|---|---|---|
| San Juan | Metro | 81°F / 27°C | 75°F / 24°C | 59.9 in (1,521 mm) | 208 |
| Dorado | North | 77°F / 25°C | 71°F / 22°C | 65.9 in (1,673 mm) | 177 |
| Manatí | North | 77°F / 25°C | 69°F / 21°C | 61.9 in (1,572 mm) | 163 |
| Levittown (Toa Baja) | North / Metro | 80°F / 26°C | 73°F / 23°C | 75.4 in (1,914 mm) | – |
| Isabela | West | 77°F / 25°C | 70°F / 21°C | 64.1 in (1,627 mm) | 169 |
| Mayagüez | West | 79°F / 26°C | 70°F / 21°C | 51.3 in (1,302 mm) | 125 |
| Lajas | West | 78°F / 26°C | 67°F / 19°C | 44.9 in (1,141 mm) | 116 |
| La Parguera (Lajas) | West | 81°F / 27°C | 73°F / 23°C | 42.5 in (1,079 mm) | – |
| Maricao | West / Central | 71°F / 22°C | 65°F / 18°C | 92.9 in (2,360 mm) – wettest station on this list | – |
| Mona Island | West (offshore) | 80°F / 27°C | 71°F / 22°C | 38.8 in (986 mm) | 127 |
| Ponce | South | 78°F / 26°C | 66°F / 19°C | 37.5 in (953 mm) – driest station on this list | 107 |
| Guayama | South | 81°F / 27°C | 75°F / 24°C | 54.4 in (1,382 mm) | 185 |
| Aguirre (Salinas) | South | 78°F / 26°C | 70°F / 21°C | 40.4 in (1,025 mm) | 103 |
| Caguas | East | 77°F / 25°C | 67°F / 19°C | 64.8 in (1,645 mm) | 215 |
| Ceiba | East | 81°F / 27°C | 75°F / 24°C | 50.9 in (1,292 mm) | 196 |
| Juncos | East | 77°F / 25°C | 69°F / 21°C | 67.5 in (1,714 mm) | 189 |
| Pico del Este (El Yunque, 3,448 ft) | East | 65°F / 18°C | 62°F / 17°C | Wettest point in Puerto Rico – 200+ in/yr at peak elevation | – |
| Aibonito | Central | 72°F / 22°C | 65°F / 19°C | 61.8 in (1,569 mm) | 171 |
Climate Variations by Region
San Juan averages 79% relative humidity in the morning and 65% in the afternoon – muggier at dawn, less oppressive by midday. Ocean temperature off San Juan averages a swimmable 81°F (27°C) year-round. Notice the range: Ponce, on the dry south coast, gets well under 40 inches of rain a year, while Maricao’s mountain cloud forest gets more than double that, and El Yunque’s high peaks catch over 200 inches – a five-fold difference within a two-hour drive.
